Where’s it at? | Sunderland Aquatic Centre, SR5 1SU | ![]() |
When’s it on? | Friday 10th, Saturday 11th and Sunday 12th January 2020 | |
Who’s it for? | This event is for selected swimmers in Performance Group 1 who have swam as fast as or faster than the upper time limits provided in the Qualifying Times (QTs) | |
Age as at? | 31st December 2020. | |
What’s the cost? | £7.50 per event, except for the 800m and 1500m Freestyle events which are £12.00 each. | |
When’s the closing date? | Closing date for entries wass 9:00pm, Friday 15th November 2019 | |
How do I complete a gala entry? | There are step-by-step instructions here. | |
How do I convert PB times? | Use this Guide to see how to use the Swim Time Converter | |
How do I pay for my swims? | To select and pay for swims use the GAW booking system. | |
Entries for Checking | Sunderland New Year Meet 2020 – Entries for Checking | |
Accepted / Rejected Entries | Will appear here when available | |
Results | Will appear here when available | |
Gala Report | Will appear here when available | |
Gala Info | List of Events, Conditions and QT’s can be found in the document(s) below as published by Sunderland ASC:
Sunderland New Year Meet 2020 – Conditions v1
|
|
Please Note |
|
Comments are closed.